

WOF-150(PC)
Specifications
| Inlet/Outlet | NW25/NW25 |
|---|---|
| Material | Poly Carbonate (PC) |
| Weight | 0.38kg |
| Filter Spare for replacement | OMT Filter for WOF-150 |
| Applicable Pumps | W2V10 ~ W2V40 |
WOF-150(Metal)
Specifications
| Inlet/Outlet | NW25/NW25 |
|---|---|
| Material | Aluminum |
| Weight | 1.1kg |
| Filter Spare for replacement | OMT Filter for WOF-150 |
| Applicable Pumps | W2V10 ~ W2V40 |
WOF-200(Metal)
Specifications
| Inlet/Outlet | NW25/NW25 |
|---|---|
| Material | Iron |
| Weight | 1kg |
| Filter Spare for replacement | OMT Filter for WOF-200 |
| Applicable Pumps | W2V10 ~ W2V40 |
WOF-250(PA)
Specifications
| Inlet/Outlet | NW40/NW40 |
|---|---|
| Material | Poly Amide 6/6 (Nylon) |
| Weight | 1.45kg |
| Filter Spare for replacement | OMT Filter for WOF-250 |
| Applicable Pumps | W2V60 ~ W2V80 |