


Specifications
| Content | Description |
|---|---|
| Display Range | 1mTorr ~ 20Torr |
| Error Range | 15% |
| Display | FND, LED |
| Operation | Front 8 button type |
| Calibration | User can calibrate by using SPAN & ZERO dial |
| Set Point | Dual Set Point(High/Low Set Value) Relay Contact |
| Data Gathering Cycle | 200ms |
| Digital Output | 12bit output of current vacuum level |
| Monitoring Program | RS232C data transfer to PC program |
| ADC | 12Bit |
| Sensor Type | 15mm O.D. (standard) |
| Sensor Cable | 2M (default length) |
| Power | 20W, AC85 ~ 260V, 60/50Hz |
Pirani Gauge Parts